Päivä | Turnaus |
---|---|
14-19.2 | €1,100 FPS Main Event |
14-15.2 | €10,200 Mystery Bounty |
16.2 | €25,000 NL Hold’em I |
17.2 | €25,000 NL Hold’em II |
18-19.2 | €2,200 FPS High Roller |
18-20.2 | €50,000 EPT Super High Roller |
19-25.2 | €5,300 EPT Paris Main Event |
21-23.2 | €3,000 Mystery Bounty |
23-25.2 | €10,300 EPT High Roller |
24-25.2 | €25,000 NL Hold’em III |
